These are the trees and shrubs that have been listed so far. Naturally, it is work in progress...
| # | No | Scientific name | Common name | Schmidt & Co: Page no. |
| 1 | 161 | Acacia burkei / Vachellia burkei | Black monkey thorn | 148 |
| 2 | 164 | Acacia erubescens / Senegalia erubescens | Blue thorn | 150 |
| 3 | 164.1 | Acacia exuvialis / Vachellia exuvialis | Flaky-bark thorn | 152 |
| 4 | 178 | Acacia nigrescens / Senegalia nigrescens | Knob thorn | 158 |
| 5 | 179 | Acacia nilotica / Vachellia nilotica | Scented-pod thorn | 158 |
| 6 | 183 | Acacia robusta / Vachellia robusta | Robust/brack thorn | 160 |
| 7 | 189 | Acacia xanthophloea / Vachellia | Fever Tree | 166 |
| 8 | 185 | Acacia senegal / Senegalia senegal | Slender three-hook thorn | 162 |
| 9 | 647.3 | Adenium multiflorum | Impala-lily | 556 |
| 10 | 155 | Albizia harveyi | Common false thorn | 170 |
| 11 | 28.6 | Aloe castanea | Cat's -tail aloe | |
| 12 | 29.5 | Aloe malothii | Mountain aloe | |
| 13 | 251 | Balanites maughamii | Green thorn | 230 |
| 14 | Barleria rotundiflia | Lowveld barleria | 608 | |
| 15 | 449 | Berchemia discolor | Brown ivory | 378 |
| 16 | 450 | Berchemia zeyheri | Red ivory | 378 |
| 17 | 222 | Bolusanthus speciosus | Tree wisteria | 194 |
| 18 | 122 | Boscia albitrunca | Shepherds-tree | 120 |
| 19 | 124 | Boscia foetida | Stink shepherds-tree | 122 |
| 20 | 684 | Breonadia salicina | Matumi | 616 |
| 21 | 325 | Bridelia mollis | Velvet sweetberry | 268 |
| 22 | 129.3 | Cadaba termitaria | Pink cadaba | 124 |
| 23 | 130.1 | Capparis tomentosa | Wooly caper-bush | 126 |
| 24 | 640.4 | Carissa bispinosa | Common num-num | 588 |
| 25 | 456.9 | Cissus cornifolia | Ivy-grape | 386 |
| 26 | 532 | Combretum apiculatum | Red bushwillow | 456 |
| 27 | 536 | Combretum erythrophyllum | River bushwillow | 460 |
| 28 | 538 | Combretum herorense | Russet bushwillow | 462 |
| 29 | 539 | Combretum imberbe | Leadwood | 462 |
| 30 | 545 | Combretum microphyllum | Flame climbing bushwillow | 464 |
| 31 | 540.3 | Combretum mossambicense | Knobbly creeper/climbing bushwillow | 466 |
| 32 | 546 | Combretum zeyheri | Large-fruit bushwillow | 470 |
| 33 | 285.1 | Commiphora glandulosa | Tall common/firethorn corkwood | 244 |
| 34 | 280 | Commiphora mollis | Velvet-leaved corkwood | 246 |
| 35 | 283 | Commiphora neglecta | Sweet-root/green-stemmed corkwood | 246 |
| 36 | 285 | Commiphora pyracanthoides | Common/firethorn corkwood | 248 |
| 37 | 653 | Cordia grandicalyx | Large-fruit /round-leaved saucer-berry | 570 |
| 38 | 654 | Cordia monoica | Sandpapar saucer-berry/snotberry | 570 |
| 39 | 328 | Croton gratissimus | Lavender croton/fever-berry | 270 |
| 40 | 329 | Croton megalobotrys | Fever-berry | 272 |
| 41 | 232 | Dalbergia melanoxylon | Zebrawood | 202 |
| 42 | 190 | Dichrostachys cinerea | Sickle-bush | 174 |
| 43 | 605.2 | Diospyros lycioides | Blue-bush | 514 |
| 44 | 606 | Diospyros mespiliformis | Jackal-berry | 516 |
| 45 | 471 | Dombeya rotundifolia | Wild-pear | 400 |
| 46 | 507 | Dovyalis caffra | Kei-apple | 430 |
| 47 | 657 | Ehretia rigida | Puzzle bush | 574 |
| 48 | 298 | Ekebergia capensis | Cape-ash | 252 |
| 49 | 416 | Elaeodendron transvaalense | Bushveld saffron | 334 |
| 50 | 192.1 | Elephantorrhiza goetzei | False sumach bean | 176 |
| 51 | 243.1 | Erythrina humeana | Dwarf coral-tree | 204 |
| 52 | 245 | Erythrina lysistemon | Common/sacred coral-tree | 206 |
| 53 | 594 | Euclea crispa | Blue guarri | 520 |
| 54 | 595 | Euclea divinorum | Magic guarri | 522 |
| 55 | 597 | Euclea natalensis subsp angustifolia | Bushveld hairy guarri | 524 |
| 56 | 597 | Euclea natalensis subsp natalensis | Hairy guarri | 524 |
| 57 | 600 | Euclea schimperi | Glossy/bush guarri | 524 |
| 58 | 346 | Euphorbia cooperi | Bushveld candelabra euphorbia | 280 |
| 59 | 355 | Euphorbia tirucalli | Rubber-hedge euphorbia | 286 |
| 60 | 159 | Faidherbia albida | Ana-tree | 178 |
| 61 | 63 | Ficus albutifolia | Large-leaved rock fig | 74 |
| 62 | 55 | Ficus ingens | Red-leaved fig | 78 |
| 63 | 66 | Ficus sycomorus | Sycomore fig | 84 |
| 64 | 62 | Ficus tettensis | Small-leaved rock fig | 84 |
| 65 | 309 | Flueggea virosa | Whiteberry-bush | 286 |
| 66 | 691 | Gardenia volkensii | Bushveld gardenia | 626 |
| 67 | Gossypium herbaceum subspafricanum | Wild Cotton | 400 | |
| 68 | 458 | Grewia bicolor | White-leaved raiin | 402 |
| 69 | 459.1 | Grewia flava | Velvet raisin | 402 |
| 70 | 459.2 | Grewia flavescens | Sandpaper raisin | 402 |
| 71 | 460 | Grewia hexamita | Giant raisin | 404 |
| 72 | 462 | Grewia monticola | Grey raisin | 406 |
| 73 | 463.9 | Grewia sulcata | Stellar raisin | 408 |
| 74 | 463.3 | Grewia villosa | Mallow raisin | 410 |
| 75 | 399 | Gymnosporia buxifolia | Common spikethorn | 336 |
| 76 | 402 | Gymnosporia senegalensis | Red spikethorn | 344 |
| 77 | 455 | Heteropyxis natalensis | Weeping lavender-tree | 384 |
| 78 | 106 | Hexabolus monopetalus | Shakama-plum | 108 |
| 79 | 411.8 | Hippocratea africana | African paddle-pod | 348 |
| 80 | Jasminum stenolobum | Hairy jasmine | 532 | |
| 81 | 668 | Karomia speciosa | Wild parasol flower/chinese hats | 578 |
| 82 | 678 | Kigelia africana | Sausage tree | 432 |
| 83 | 362 | Lannea discolor | Live-long | 300 |
| 84 | 363 | Lannea schweinfurthii | False-marula | 300 |
| 85 | 132 | Maerua angolensis | Bead-bean | 128 |
| 86 | 135.1 | Maerua parvifolia | Dwarf bush-cherry | 130 |
| 87 | 587 | Manilkara mochisia | Lowveld milkberry | 506 |
| 88 | 226 | Mundelea sericea | Corkbush | 212 |
| 89 | 480.1 | Ochna inermis | Stunted plane | 420 |
| 90 | 101 | Olax dissitiflora | Small sourplum | 102 |
| 91 | 230.1 | Ormocarpum kirkii | Curled caterpillar-pod | 214 |
| 92 | 230 | Ormocarpum trichocarpum | Hairy caterpillar-pod | 214 |
| 93 | 371 | Ozoroa engleri | Drooping/white resin-tree | 304 |
| 94 | 375 | Ozoroa paniculosa | Bushveld/common resin-tree | 304 |
| 95 | Pachypodium saundersii | Kudu lily | 562 | |
| 96 | 433 | Pappea capensis | Jacket-plum | 372 |
| 97 | 716 | Pavetta gardeniifolia | Common/stink-leaf brides-bush | 638 |
| 98 | 215 | Peltophorum africanum | African/weeping wattle | 186 |
| 99 | 238 | Philenoptera violecea | Apple-leaf/rain tree | 216 |
| 100 | 22 | Phoenix reclinata | Wild date palm | 56 |
| 101 | 311 | Phyllanthus reticulatus | Potato-bush | 292 |
| 102 | 292 | Ptaeroxylon obliquum | Sneezewood | 374 |
| 103 | 676 | Rhigozum zambesiacum | Mopane pomegranate | 604 |
| 104 | 456.6 | Rhoicissus tridentata | Bushman's grape | 390 |
| 105 | 384 | Rhus gueinzii | Thorny karree | 314 |
| 106 | 387 | Rhus leptodictya | Mountain karee | 316 |
| 107 | 202 | Schotia brachypetala | Weeping boer-bean | 188 |
| 108 | 360 | Sclerocarya birrea | Marula | 330 |
| 109 | 213 | Senna petersiana | Monkey pod | 192 |
| 110 | 341 | Spirostachys africana | Tamboti | 294 |
| 111 | 569 | Steganotaenia araliacea | Carrot-tree | 492 |
| 112 | 477 | Sterculia rogersii | Star-chestnut | 414 |
| 113 | 626 | Strychnos madagascariensis | Black/spineless monkey-orange | 542 |
| 114 | 629 | Strychnos spinosa | Green/spiny monkey-orange | 544 |
| 115 | Teclea pilosa | Winged cherry-orange | 234 | |
| 116 | 673.1 | Tecomaria capensis | Cape-honeysuckle | 604 |
| 117 | 549 | Terminalia phanerophlebia | Lebombo cluster-leaf | 472 |
| 118 | 550 | Terminalia prunioides | Purple cluster-leaf | 472 |
| 119 | 551 | Terminalia sericea | Silver cluster-leaf | 474 |
| 120 | Tinnea rhodesiana | Wild gooseberry bush | 590 | |
| 121 | 301 | Trichilia emetica | Natal-mahogany | 256 |
| 122 | 702 | Vangueria infausta | Velvet wild-medlar | 656 |
| 123 | 260 | Vepris reflexa | Rock white-ironwood | 236 |
| 124 | 241 | Xanthocercis zambesiaca | Nyala-tree | 226 |
| 125 | 102 | Ximenia americana | Blue sourplum | 102 |
| 126 | 103 | Ximenia caffra | Sourplum | 104 |
| 127 | 447 | Ziziphus mucronata | Buffalo-thorn | 382 |
