The following information was compiled by Karin Nelson with data from SABAP2 Pentads 2415S 3045E & 2415S 3040E and BIRP for the Lissataba Game Reserve. As additional species are spotted they will be added to the list.
| 1 | Apalis | Yellow-breasted | 187 | Owl | African Wood | |
| 2 | Babbler | Arrow-marked | 188 | Owl | Barn | |
| 3 | Barbet | Acacia Pied | 189 | Owl | Pel's Fishing | |
| 4 | Barbet | Black-collared | 190 | Owl | Southern White-faced Scops | |
| 5 | Barbet | Crested | 191 | Owl | Spotted Eagle | |
| 6 | Bateleur | 192 | Owl | Verreaux's Eagle | ||
| 7 | Batis | Chin-spot | 193 | Owlet | African Barred | |
| 8 | Bee-eater | European | 194 | Owlet | Pearl-spotted | |
| 9 | Bee-eater | Little | 195 | Oxpecker | Red-billed | |
| 10 | Bee-eater | White-fronted | 196 | Painted-Snipe | Greater | |
| 11 | Bishop | Southern Red | 197 | Parrot | Brown-headed | |
| 12 | Bittern | Dwarf | 198 | Penduline-Tit | Grey | |
| 13 | Bittern | Little | 199 | Petronia | Yellow-throated/Bush sparrow | |
| 14 | Boubou | Southern | 200 | Pigeon | African Green | |
| 15 | Brubru | 201 | Pigeon | Speckled | ||
| 16 | Buffalo-Weaver | Red-billed | 202 | Pipit | African | |
| 17 | Bulbul | Dark-capped | 203 | Pipit | Bushveld | |
| 18 | Bunting | Cinnamon-breasted | 204 | Pipit | Striped | |
| 19 | Bunting | Golden-breasted | 205 | Plover | Three-banded | |
| 20 | Bush-Shrike | Gorgeous | 206 | Plover | White-fronted | |
| 21 | Bush-Shrike | Grey-headed | 207 | Pochard | Southern | |
| 22 | Bush-Shrike | Orange-breasted | 208 | Prinia | Tawny-flanked | |
| 23 | Bustard | Kori | 209 | Puffback | Black-backed | |
| 24 | Buttonquail | Kurrichane | 210 | Pytilia | Green-winged | |
| 25 | Buzzard | Jackal | 211 | Quail | Common | |
| 26 | Buzzard | Lizard | 212 | Quelea | Red-billed | |
| 27 | Buzzard | Steppe | 213 | Robin | Bearded Scrub- | |
| 28 | Camaroptera | Green-backed | 214 | Robin | White-browed Scrub- | |
| 29 | Canary | Yellow-fronted | 215 | Robin-Chat | Red-capped | |
| 30 | Chat | Arnott's | 216 | Robin-Chat | White-browed | |
| 31 | Chat | Familiar | 217 | Robin-Chat | White-throated | |
| 32 | Cisticola | Croaking | 218 | Rock-Thrush | Cape | |
| 33 | Cisticola | Desert | 219 | Roller | European | |
| 34 | Cisticola | Lazy | 220 | Roller | Lilac-breasted | |
| 35 | Cisticola | Levaillant's | 221 | Roller | Purple | |
| 36 | Cisticola | Rattling | 222 | Ruff | ||
| 37 | Cisticola | Red-faced | 223 | Sandgrouse | Double-banded | |
| 38 | Cliff-Chat | Mocking | 224 | Sandpiper | Common | |
| 39 | Coot | Red-knobbed | 225 | Sandpiper | Green | |
| 40 | Cormorant | Reed | 226 | Sandpiper | Wood | |
| 41 | Cormorant | White-breasted | 227 | Saw-wing | Black | |
| 42 | Coucal | Burchell's | 228 | Scimitarbill | Common | |
| 43 | Courser | Bronze-winged | 229 | Secretarybird | ||
| 44 | Courser | Temminck's | 230 | Seedeater | Streaky-headed | |
| 45 | Crake | Black | 231 | Shikra | ||
| 46 | Crombec | Long-billed | 232 | Shrike | Lesser Grey | |
| 47 | Crow | Pied | 233 | Shrike | Magpie | |
| 48 | Cuckoo | African | 234 | Shrike | Red-backed | |
| 49 | Cuckoo | Diederik | 235 | Shrike | Southern White-crowned | |
| 50 | Cuckoo | Greater Spotted | 236 | Sparrow | Cape | |
| 51 | Cuckoo | Jacobin | 237 | Sparrow | Southern Grey-headed | |
| 52 | Cuckoo | Klaas | 238 | Sparrowhawk | Black | |
| 53 | Cuckoo | Levaillant's | 239 | Sparrowhawk | Little | |
| 54 | Cuckoo | Red-chested | 240 | Spoonbill | African | |
| 55 | Cuckoo | Thick-billed | 241 | Spurfowl | Natal | |
| 56 | Cuckooshrike | Black | 242 | Spurfowl | Swainson's | |
| 57 | Darter | African | 243 | Starling | Cape (Glossy) | |
| 58 | Dove | Cape Turtle-/Ring-necked | 244 | Starling | Red-winged | |
| 59 | Dove | Emerald-spotted Wood- | 245 | Starling | Violet-backed | |
| 60 | Dove | Laughing | 246 | Starling | Wattled | |
| 61 | Dove | Namaqua | 247 | Stint | Little | |
| 62 | Dove | Red-eyed | 248 | Stonechat | African | |
| 63 | Dove | Rock | 249 | Stork | Black | |
| 64 | Dove | Tambourine | 250 | Stork | Marabou | |
| 65 | Drongo | Fork-tailed | 251 | Stork | Saddle-billed | |
| 66 | Duck | African Black | 252 | Stork | White | |
| 67 | Duck | Knob-billed | 253 | Stork | Woolly-necked | |
| 68 | Duck | White-backed | 254 | Stork | Yellow-billed | |
| 69 | Duck | White-faced | 255 | Sunbird | Amethyst | |
| 70 | Eagle | African Crowned | 256 | Sunbird | Collared | |
| 71 | Eagle | African Fish- | 257 | Sunbird | Greater Double-collared | |
| 72 | Eagle | African Hawk- | 258 | Sunbird | Marico | |
| 73 | Eagle | Black-breasted Snake- | 259 | Sunbird | Scarlet-chested | |
| 74 | Eagle | Brown Snake- | 260 | Sunbird | Southern Double-collared | |
| 75 | Eagle | Lesser Spotted | 261 | Sunbird | White-bellied | |
| 76 | Eagle | Martial | 262 | Swallow | Barn | |
| 77 | Eagle | Tawny | 263 | Swallow | Greater Striped | |
| 78 | Eagle | Verreaux's | 264 | Swallow | Lesser Striped | |
| 79 | Eagle | Wahlberg's | 265 | Swallow | Pearl-breasted | |
| 80 | Egret | Cattle | 266 | Swallow | Red-breasted | |
| 81 | Egret | Great | 267 | Swallow | Wire-tailed | |
| 82 | Egret | Little | 268 | Swift | African Black | |
| 83 | Egret | Yellow-billed | 269 | Swift | African Palm- | |
| 84 | Eremomela | Burnt-necked | 270 | Swift | Alpine | |
| 85 | Eremomela | Yellow-bellied | 271 | Swift | Common | |
| 86 | Falcon | Amur | 272 | Swift | Horus | |
| 87 | Falcon | Lanner | 273 | Swift | Little | |
| 88 | Falcon | Peregrine | 274 | Swift | White-rumped | |
| 89 | Finch | African Quail- | 275 | Tchagra | Black-crowned | |
| 90 | Finch | Cut-throat | 276 | Tchagra | Brown-crowned | |
| 91 | Finfoot | African | 277 | Teal | Red-billed | |
| 92 | Firefinch | African | 278 | Thick-knee | Spotted | |
| 93 | Firefinch | Jameson's | 279 | Thick-knee | Water | |
| 94 | Firefinch | Red-billed | 280 | Thrush | Groundscrapper | |
| 95 | Flycatcher | African Dusky | 281 | Thrush | Kurrichane | |
| 96 | Flycatcher | African Paradise- | 282 | Tinkerbird | Yellow-fronted | |
| 97 | Flycatcher | Ashy | 283 | Tit | Southern Black | |
| 98 | Flycatcher | Fiscal | 284 | Tit-Babbler | Chestnut-vented | |
| 99 | Flycatcher | Grey Tit- | 285 | Trogon | Narina | |
| 100 | Flycatcher | Marico | 286 | Turaco | Purple-crested | |
| 101 | Flycatcher | Pale | 287 | Vulture | Cape | |
| 102 | Flycatcher | Southern Black | 288 | Vulture | Hooded | |
| 103 | Flycatcher | Spotted | 289 | Vulture | Lappet-faced | |
| 104 | Francolin | Coqui | 290 | Vulture | White-backed | |
| 105 | Francolin | Crested | 291 | Vulture | White-headed | |
| 106 | Go-away bird | Grey | 292 | Wagtail | African Pied | |
| 107 | Goose | African Pygmy | 293 | Wagtail | Cape | |
| 108 | Goose | Egyptian | 294 | Wagtail | Mountain | |
| 109 | Goose | Spur-winged | 295 | Warbler | Iceterine | |
| 110 | Goshawk | African | 296 | Warbler | Lesser Swamp- | |
| 111 | Goshawk | Dark Chanting | 297 | Warbler | Stierling's Wren- | |
| 112 | Goshawk | Gabar | 298 | Warbler | Willow | |
| 113 | Grebe | Little | 299 | Waxbill | Blue | |
| 114 | Greenbul | Yellow-bellied | 300 | Waxbill | Common | |
| 115 | Greenbul | Sombre | 301 | Waxbill | Violet-eared | |
| 116 | Greenshank | Common | 302 | Weaver | Lesser Masked- | |
| 117 | Guineafowl | Helmeted | 303 | Weaver | Red-headed | |
| 118 | Hamerkop | 304 | Weaver | Southern Masked- | ||
| 119 | Harrier | African Marsh- | 305 | Weaver | Spectacled | |
| 120 | Hawk | African Harrier- | 306 | Weaver | Thick-billed | |
| 121 | Hawk | African Cuckoo | 307 | Weaver | Village | |
| 122 | Helmet-Shrike | Retz's | 308 | White-eye | Cape | |
| 123 | Helmet-Shrike | White-crested | 309 | Whydah | Long-tailed Paradise- | |
| 124 | Heron | Black | 310 | Whydah | Pin-tailed | |
| 125 | Heron | Black-crowned Night- | 311 | Widowbird | White-winged | |
| 126 | Heron | Black-headed | 312 | Wood-Hoopoe | Green | |
| 127 | Heron | Goliath | 313 | Woodpecker | Bearded | |
| 128 | Heron | Green-backed | 314 | Woodpecker | Cardinal | |
| 129 | Heron | Grey | 315 | Woodpecker | Golden-tailed | |
| 130 | Heron | Squacco | 316 | |||
| 131 | Heron | White-backed Night- | 317 | |||
| 132 | Honeyguide | Greater | 318 | |||
| 133 | Honeyguide | Lesser | 319 | |||
| 134 | Honeyguide | Scaly-throated | 320 | |||
| 135 | Hoopoe | African | ||||
| 136 | Hornbill | African Grey | ||||
| 137 | Hornbill | Southern Ground | ||||
| 138 | Hornbill | Southern Red-billed | ||||
| 139 | Hornbill | Southern Yellow-billed | ||||
| 140 | Hornbill | Trumpeter | ||||
| 141 | Ibis | African Sacred | ||||
| 142 | Ibis | Hadeda | ||||
| 143 | Indigobird | Dusky | ||||
| 144 | Indigobird | Purple | ||||
| 145 | Indigobird | Village | ||||
| 146 | Jacana | African | ||||
| 147 | Jacana | Lesser | ||||
| 148 | Kestrel | Rock | ||||
| 149 | Kingfisher | African Pygmy- | ||||
| 150 | Kingfisher | Brown-hooded | ||||
| 151 | Kingfisher | Giant | ||||
| 152 | Kingfisher | Grey-headed | ||||
| 153 | Kingfisher | Half-collared | ||||
| 154 | Kingfisher | Malachite | ||||
| 155 | Kingfisher | Pied | ||||
| 156 | Kingfisher | Striped | ||||
| 157 | Kingfisher | Woodland | ||||
| 158 | Kite | Black-shouldered | ||||
| 159 | Kite | Yellow-billed | ||||
| 160 | Korhaan | Red-crested | ||||
| 161 | Lapwing | African Wattled | ||||
| 162 | Lapwing | Blacksmith | ||||
| 163 | Lapwing | Crowned | ||||
| 164 | Lapwing | Senegal | ||||
| 165 | Lapwing | White-crowned | ||||
| 166 | Lark | Dusky | ||||
| 167 | Lark | Monotonous | ||||
| 168 | Lark | Rufous-naped | ||||
| 169 | Lark | Sabota | ||||
| 170 | Mannikin | Bronze | ||||
| 171 | Martin | Brown-throated | ||||
| 172 | Martin | Common House | ||||
| 173 | Martin | Rock | ||||
| 174 | Moorhen | Common | ||||
| 175 | Moorhen | Lesser | ||||
| 176 | Mousebird | Red-faced | ||||
| 177 | Mousebird | Speckled | ||||
| 178 | Mynah | Common | ||||
| 179 | Neddicky | |||||
| 180 | Nightjar | Fiery-necked | ||||
| 181 | Nightjar | Freckled | ||||
| 182 | Nightjar | Pennant-winged | ||||
| 183 | Nightjar | Square-tailed | ||||
| 184 | Oriole | Black-headed | ||||
| 185 | Oriole | Eurasian Golden | ||||
| 186 | Ostrich | Common |
